Results & Points

BNT V8s Championship Results

Round Date Venue          
1 4-6 November 2011 Pukekohe All Qual Top 10 Qual Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway All Qual Top 10 Qual Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga All Qual Top 10 Qual Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru All Qual Top 10 Qual Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild All Qual Top 10 Qual Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo All Qual Top 10 Qual Race 1 Race 2 Race 3

 

BNT V8s Championship Round Winners

Round 1st overall 2nd overall 3rd overall Race 1 winner Race 2 winner Race 3 winner
1 Angus Fogg Paul Manuell Jason Bargwanna Tim Edgell Paul Manuell Jason Bargwanna
2 Angus Fogg Tim Edgell  Jason Bargwanna Angus Fogg Tim Edgell Angus Fogg
3 Jason Bargwanna Angus Fogg Martin Short Jason Bargwanna Angus Fogg Angus Fogg
4 Angus Fogg Jason Bargwanna  Simon Richards  Angus Fogg Simon Richards Angus Fogg 
5            
6            

 

BNT V8s Championship Points

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4
1 2 Angus Fogg Falcon Auckland 834 201 217 199 217
2 12 Jason Bargwanna Falcon Victoria 758 189 173 202 194
3 5 Martin Short Falcon Hamilton 597 94 162 194 147
4 26 Tim Edgell Falcon Auckland 583 129 195 145 114
5 4 Simon Richards Falcon Hamilton 578 135 143 129 171
6 007 Nick Ross Commodore Cambridge 557 112 141 168 136
7 11 Simon Evans Falcon Auckland 485 111 139 87 148
8 19 Dwayne Carter Falcon Auckland 364 87 108 130 39
9 74 Ross Cameron Commodore Dunedin 285 0 99 75 111
10 20 Haydn Mackenzie Falcon Auckland 235 112 123 0 0
11 15 Paul Manuell Commodore Pukekohe 195 195 0 0 0
12 22 John Penny Falcon Taupo 127 127 0 0 0
13 52 Trevor Parmenter Commodore Timaru 85 0 0 0 85
14 82 Michael Bristow Commodore Auckland 78 78 0 0 0
15 9 Alan McCarrison Falcon Auckland 66 66 0 0 0
16 63 Ian Booth Commodore Hamilton 52 52 0 0 0
17 16 Phil Blythe Commodore Auckland 46 46 0 0 0
18 40 Bronson Porter Commodore Hamilton 46 46 0 0 0
Updated 22/01/12 after Round 4 of 6 

 

More - History of Previous NZV8 Champion Drivers and MSNZ Race Championship Points

 


Toyota Racing Series Championship Results

Round Date Venue        
1 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
2 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
4 27-29 January 2012 Taupo Qualifying Race 1 Race 2 Race 3
5 3-5 February 2012 Hampton Downs Qualifying Race 1 Race 2 Race 3
6 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3

Go to Toyota Racing Series website

 

Toyota Racing Series Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3
1 2 Nick Cassidy Auckland, NZ 546 173 210 163
2 87 Damon Leitch Invercargill, NZ 517 181 191 145
3 10 Josh Hill United Kingdom 424 146 118 160
4 16 Hannes van Asseldonk Netherlands 423 150 89 184
5 6 Felix Serralles Puerto Rico 385 141 154 90
6 42 Jordan King United Kingdom 369 33 147 189
7 52 Nathanael Berthon France 341 123 95 123
8 7 Jono Lester Auckland, NZ 339 90 147 102
9 20 Dmitry Suranovich Russia 319 93 140 86
10 5 Bruno Bonifacio Brazil 315 138 60 117
11 53 Raffaele Marciello Switzerland 297 49 118 130
12 9 Victor Sendin France 286 119 101 66
13 15 Lucas Auer Austria 251 24 91 136
14 11 Shahaan Engineer India 240 75 78 87
15 43 Tanart Sathienthirakul Thailand 216 90 48 78
16 88 Michela Cerruti Italy 216 92 64 60
17 4 Chris Vlok Darfield, NZ 202 88 48 66
18 8 Melvin Moh Malaysia 176 57 99 20
19 51 Sheban Siddiqi United Kingdom 112 44 52 16
updated 29/01/12 aftrer Round 3 of 5

Go to Toyota Racing Series website

 


Suzuki Swift Sport Cup Championship Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Go to Suzuki Swift Sport Cup website

Suzuki Swift Sport Cup Championship Points

In addition to the points structure, points will also be awarded for round qualifying sessions. This will be: Pole 3 Bonus Points; 2nd 2 Bonus Points and 3rd 1 Bonus Point.
Points awarded for Race 1 at Round 3 and Round 6 (Teretonga and Taupo) will be double.

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4
1 87 AJ Lauder Turua 846 181 199 268 198
2 14 Shaun Lawrence Hamilton 651 181 126 188 156
3 12 Chris Cox Christchurch 645 131 204 255 55
4 35 Mark Gibson Taupo 644 228 109 171 136
5 10 Kent Yarrall Nelson 613 135 123 214 141
6 41 Jamie Gaskin Wellington 604 144 143 208 109
7 15 Brad Lauder Turua 564 115 112 198 139
8 8 Andrew Vincent Karaka 524 118 95 151 160
9 71 Sam Barry Takapau 515 94 157 128 136
10 34 Rob Gibson Taupo 502 120 148 123 111
11 17 Glen Collinson Hamilton 431 90 107 147 87
12 36 Craig McRae Auckland 380 0 118 159 103
13 74 Joseph Paton Oamaru 197 82 63 52 0
14 36 Simon Evans Auckland 139 139 0 0 0
updated 22/01/12 after Round 4 of 6 

Go to Suzuki Swift Sport Cup website

 


UDC V8 UTES Championship Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Go to UDC V8 UTES website

UDC V8 UTES Championship Points

Points will be awarded for qualifying positions achieved as for a race.

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4
1 48 Andrew Waite Falcon Ute 1018 271 277 193 277
2 90 Chris Hanley Commmodore Ute 940 244 210 266 220
3 96 Mike Lightfoot Falcon Ute 888 175 228 234 251
4 69 Peter Ward Commmodore Ute 814 188 189 238 199
5 22 Geoff Spencer Commmodore Ute 767 209 185 132 241
6 15 David Stewart Commmodore Ute 644 141 205 144 154
7 10 James Urquhart Commmodore Ute 634 166 122 178 168
8 27 Scott McKelvie Commmodore Ute 603 141 138 169 155
9 12 David Kernohan Falcon Ute 586 122 166 159 139
10 99 Brett Rudd Commmodore Ute 575 135 128 183 129
11 21 Jeff Kernohan Falcon Ute 555 109 142 142 162
12 68 Peter Robb Commmodore Ute 422 149 0 136 137
13 28 Steve Taylor Falcon Ute 180 180 0 0 0
14 28 Hugh Gardiner Falcon Ute 146 0 146 0 0
15 85 Graham Beirne Falcon Ute 120 0 120 0 0
updated 22/01/12 after Round 4 of 6

Go to UDC V8 UTES website

 


Formula Ford Championship Results

Round Date Venue        
1 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
2 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
3 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
4 3-5 February 2012 Hampton Downs Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3

Formula Ford Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3
1 1 Andre Heimgartner Auckland 645 225 225 195
2 4 Michael Scott Te Puke 555 187 174 194
3 86 Brendon Leitch Invercargill 464 143 176 145
4 10 Henry Thomas-Kircher Christchurch 448 134 127 187
5 64 Brent Allen Auckland 421 126 150 145
6 11 Tom Alexander Christchurch 380 114 98 168
7 32 Tom Barker Christchurch 364 147 94 123
8 42 Tony Graham Waitakere City 256 0 129 127
9 71 Phil Foulkes Clevedon 216 111 36 69
10 94 Michael Collins Christchurch 139 139 0 0
11 46 Grant Campbell Auckland 117 72 0 45

Class 2 Challenge Trophy

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3
1 32 Tom Barker Christchurch 592 225 150 217
2 42 Tony Graham Waitakere City 418 0 209 209
3 71 Phil Foulkes Clevedon 381 201 60 120
updated 22/01/12 after Round 3 of 5

 


Sports and Production GT Series Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Sports Qual Sports R1 Sports R2 Sports R3
      Prodn Qual Prodn R1 Prodn R2 Prodn R3
3 13-15 January 2012 Teretonga Sports Qual Sports R1 Sports R2 Sports R3
      Prodn Qual Prodn R1 Prodn R2 Prodn R3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Sports GT Series Points

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4
1 5 Geoff Short Juno 597 42 169 217 169
2 8 Russell Mortimer Nissan 180SX 507 0 157 181 169
3 2 Cameron Jones Mazda 501 67 225 0 209
4 21 Lawrence Knowler Chev Camaro 424 0 140 148 136
5 1 Geoff Washbourne Holden Commodore 396 0 117 144 135
6 58 Pierre Neame Ford Capri 350 0 58 133 159
7 15 Chris Hatton Chev Camaro 332 0 67 130 135
8 71 Murray Beeby Nissan GTR 328 0 106 132 90
9 9 Matthew Cronin Nissan Skyline GTR 238 0 135 0 103
10 14 Nick Chester Holden Supercar 225 225 0 0 0
11 12 Glenn Clarke Ford Falcon 194 194 0 0 0
12 59 Andrew Cundall Toyota Levin 181 0 0 181 0
13 75 Stuart Black Ford Falcon 159 159 0 0 0
14 90 Paul Kelly Porsche 997 158 0 158 0 0
15 24 Neville Stowell Subaru WRX 155 0 56 99 0
16 91 Mike Baker Porsche 997 123 0 123 0 0
17 47 Morris Turner Holden Supercar 114 114 0 0 0
18 4 Kirk McLaren Mazda RX7 102 0 102 0 0
19 60 Evan Munt Vauxhill Viva RX 76 0 76 0 0
20 16 Laine Etwell Pontiac GTO 75 0 75 0 0
21 4 Paul Williams Tranzam Camaro 60 0 0 0 60
22 62 Leighton Hill Ford Capri 52 0 52 0 0
23 10 Brian Gray Mazda RX7 49 49 0 0 0
24 13 Arie Brooks Mazda RX7 39 39 0 0 0

Production GT Series Points

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4
1 11 Kevin Varney Subaru WRX 502 187 108 112 95
2 26 Gary Duncan Mitsubishi EVO 1 458 0 163 202 93
3 187 Matt Edgar Toyota Corolla 422 0 140 126 156
4 3 Scott Ballingall Mitsubishi EVO RS 392 0 188 54 150
5 97 Geoff Gray Mitsubishi EVO 5 385 0 135 121 129
6 19 Logan Childs Mitsubishi EVO 375 209 166 0 0
7 29 Matt Dunn Toyota Corolla 362 0 131 117 114
8 22 Simon Ellingham Mitsubishi EVO 329 69 126 16 118
9 30 Gareth Mackenzie Toyota Corolla 274 0 129 0 145
10 28 Chris Dunn Toyota MRS 253 0 178 0 75
11 31 Ian Clapperton Mazda RX7 251 0 0 120 131
12 51 Stan Moore Mitsubishi EVO 1 228 0 108 81 39
13 122 Brent Cross Mitsubishi EVO 3 204 0 0 90 114
14 91 Ashley Hooper Ford Falcon 183 0 0 92 91
15 24 Maurice Shapley Holden Monaro 168 168 0 0 0
16 24 Neville Stowell Subaru WRX 163 0 0 0 163
17 998 Harry Dodson Nissan GTR 150 150 0 0 0
18 23 John Rongen Mitsubishi EVO 143 143 0 0 0
19 35 Russell Keeler Ford Falcon 139 0 0 139 0
20 53 Scott Laurence Mitsubishi EVO 135 0 0 135 0
21 30 Brent Dickson Ford Falcon 129 129 0 0 0
22 21 Andy Martin Subaru WRX 127 127 0 0 0
23 912 Sam Paddon Holden Commodore 117 0 0 117 0
24 77 Brodie Findlay Honda Civic 114 0 87 27 0
25 41 Robert Ralston Nissan Silvia 110 0 0 110 0
26 44 Ryan Austin Mazda RX7 109 0 0 0 109
27 119 Nigel Smith Holden Commodore 108 108 0 0 0
28 66 Dean Maw Mazda RX7 100 0 0 100 0
29 5 Bryce Thompson Ford Falcon 100 0 0 100 0
30 28 Timothy Fox Nissan Skyline 97 97 0 0 0
31 99 Noel Parish Nissan GTR 93 0 93 0 0
32 123 Howard Kingsford-Smith Nissan Primera 84 0 0 84 0
33 19 Jim Kelly Nissan 280Z 78 0 0 0 78
34 4 Paul Muir Holden Commodore 74 0 0 74 0
35 957 Clark Proctor Ford Escort 54 54 0 0 0
36 80 Mervyn Lloyd Holden Commodore 52 0 0 52 0
37 77 Brent Thurlow Holden Calais 45 45 0 0 0
38 4 Mike Dias Holden Commodore 39 39 0 0 0
39 60 John Muir Holden Commodore 12 0 0 12 0
updated 22/01/12 of Round 4 of 6

 


Endurance Championship Results

Round

Date

Venue

 

 

1

4-6 November 2011

Pukekohe

Qualifying

Race

2

9-11 December 2011

Powerbuilt Raceway

 

 

3

9-11 March 2012

Taupo

Qualifying

Race

  


Super Truck Championship Results

Round

Date

Venue

1

21-22 January 2012

Timaru

2

24-25 March 2012

Timaru

3

5-6 May 2012

Taupo

 

Super Truck Championship Points

Pos No. Name Truck Total Rd1
1 2NZ Shane Gray Kenworth W924 33 33
2 111 Troy Wheeler Scania 111 30 30
3 81 Beau Hewat Kenworth T904 29 29
4 1NZ Malcolm Little Freightliner 29 29
5 10 Peter Tangney Bedford KM 28 28
6 40 Steven Zammit Kenworth T401 27 27
7 92 Angus Fogg Kenworth W900 25 25
8 2AUS Rob Waters Kenworth W Model 20 20
9 14 Colin Hooper Mack R700 19 19
10 85 Terry McGee Mack Vision 18 18
11 8 Brent Jones Bedford KM 17 17
updated 22/01/12 of Round 1 of 3

 


Bridgestone Porsche Championship Results

Round

Date

Venue

1

1-2 October 2011

Manfeild

2

22-23 October 2011

Taupo

3

13 November 2011

Hampton Downs

4

3-4 December 2011

Pukekohe

5

4-5 February  2012

Hampton Downs

6

25-26 February 2012

Manfeild

7

7-8 April 2012

Taupo

 

Bridgestone Porsche Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4
1 80 Ian Hayr Whitianga 749 210 210 179 150
2 24 Jeff Lowrey Auckland 625 176 188 125 136
3 63 Kevin Etches Auckland 623 178 147 153 145
4 72 Brent Greer Upper Hutt 519 187 189 143 0
5 25 Conal Dempsey Auckland 511 0 181 169 161
6 986 Tim James Auckland 480 144 90 102 144
7 41 Jason Nicholl Auckland 473 114 120 97 142
8 19 Wayne Tinker Auckland 403 130 120 60 93
9 35 Mark Maddren Auckland 328 0 0 162 166
10 69 Craig Innes Taupo 326 0 0 101 225
11 3 John Welten Rotorua 306 0 111 87 108
12 32 Nikolas Haden Wellington 301 111 96 0 94
13 26 Robert Dong Wellington 282 102 58 74 48
14 92 David Mackrell Auckland 206 0 0 126 80
15 44 Tony Patmore Te Horo 148 148 0 0 0
16 62 Simon McLennan Upper Hutt 142 0 0 142 0
17 81 Struan Robertson Feilding 102 0 102 0 0
18 34 Phil Jones Wellington 96 0 30 66 0
19 68 George Randle Auckland 86 0 0 86 0
20 23 Nigel Dong Wellington 78 0 78 0 0
21 115 Chris Barendregt Auckland 54 0 0 0 54
22 43 Dave Allison Paraparaumu 44 0 26 18 0
23 11 Brian McGovern Auckland 36 0 0 36 0
updated 6/12/11 of Round 4 of 7

 


Formula First Championship Results

Round

Date

Venue

1

1-2 October 2011

Manfeild

2

22-23 October 2011

Taupo

3

13 November 2011

Hampton Downs

4

3-4 December 2011

Pukekohe

5

28-29 January 2012

Taupo

6

4-5 February  2012

Hampton Downs

7

25-26 February 2012

Manfeild

8

7-8 April 2012

Taupo

 

Formula First Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 23 Matthew Higham Auckland 1014 217 189 217 204 187
2 2 Ryan Hellier Auckland 953 202 189 165 187 210
3 34 Rowan Shepherd Palmerston Nth 905 168 181 181 166 209
4 3 Kyle George Rotorua 804 181 194 174 114 141
5 53 Michael Scott Te Puke 683 85 152 178 142 126
6 41 Oliver Gordon Feilding 670 140 139 126 126 139
7 46 David Ruthven Auckland 605 87 108 135 130 145
8 21 Malcolm Finch Auckland 574 109 129 114 118 104
9 33 Dave Scammell Feilding 437 92 84 84 86 91
10 8 Cory Holmes Waiuku 436 102 78 24 127 105
11 24 Jason Carter Mt Maunganui 420 0 108 111 105 96
12 28 David Russell Wellington 314 44 68 70 80 52
13 22 Craig Greenwood Taupo 265 0 89 96 0 80
14 71 Bryan McConkey Paraparaumu 252 78 0 78 30 66
15 12 Darren Henderson Palmerston Nth 238 88 86 0 0 64
16 17 Bramwell King Palmerston Nth 217 135 0 0 0 82
17 11 Taylor Cockerton Sth Auckland 198 0 0 93 0 105
18 61 Ian Foster Auckland 111 0 0 0 111 0
19 66 Josh Drysdale   92 92 0 0 0 0
20 61 Robin Bennett Kaukapakapa 74 0 74 0 0 0
21 99 Robert Dillow   50 0 0 0 0 50
22 55 Mike Lovell Wellington 48 48 0 0 0 0
updated 30/1/12 of Round 5 of 8

 


BMW Race Driver Series Results

Class

Date

Venue

 

 

 

 

Group 1

4-6 November 2011

Pukekohe

Qualifying

Race 1

Race 2

Race 3

Group 2

4-6 November 2011

Pukekohe

Qualifying

Race 1

Race 2

Race 3

Open

4-6 November 2011

Pukekohe

Qualifying

Race 1

Race 2

Race 3

Group 1

9-11 March 2012

Taupo

Qualifying

Race 1

Race 2

Race 3

Group 2

9-11 March 2012

Taupo

Qualifying

Race 1

Race 2

Race 3

Open

9-11 March 2012

Taupo

Qualifying

Race 1

Race 2

Race 3

 


 

 

Please note that for all classes:

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

More - History of Previous NZV8 Champion Drivers and MSNZ Race Championship Points