2011/12 Results & Points

ITM 400, Hamilton

Results for the ITM 400, Hamilton

Points for the ITM 400, Hamilton

Jason Richards Memorial Trophy
This is the Jason Richards Memorial Trophy that Jason Bargwanna won at the ITM 400, Hamilton by being the overall weekend winner in the NZV8s


BNT V8s Championship Results

Round Date Venue          
1 4-6 November 2011 Pukekohe All Qual Top 10 Qual Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway All Qual Top 10 Qual Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga All Qual Top 10 Qual Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru All Qual Top 10 Qual Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild All Qual Top 10 Qual Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo All Qual Top 10 Qual Race 1 Race 2 Race 3

 

BNT V8s Championship Round Winners

Round 1st overall 2nd overall 3rd overall Race 1 winner Race 2 winner Race 3 winner
1 Angus Fogg Paul Manuell Jason Bargwanna Tim Edgell Paul Manuell Jason Bargwanna
2 Angus Fogg Tim Edgell  Jason Bargwanna Angus Fogg Tim Edgell Angus Fogg
3 Jason Bargwanna Angus Fogg Martin Short Jason Bargwanna Angus Fogg Angus Fogg
4 Angus Fogg Jason Bargwanna  Simon Richards  Angus Fogg Simon Richards Angus Fogg 
5 Tim Edgell Angus Fogg Jason Bargwanna Tim Edgell Angus Fogg Tim Edgell
6 Tim Edgell Jason Bargwanna  Simon Evans Martin Short Simon Evans Tim Edgell

 

BNT V8s Championship Points

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Car Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 2 Angus Fogg Falcon Auckland 1193 201 217 199 217 209 150
2 12 Jason Bargwanna Falcon Victoria 1098 189 173 202 194 159 181
3 26 Tim Edgell Falcon Auckland 1002 129 195 145 114 217 202
4 5 Martin Short Falcon Hamilton 868 94 162 194 147 108 163
5 4 Simon Richards Falcon Hamilton 841 135 143 129 171 127 136
6 11 Simon Evans Falcon Auckland 806 111 139 87 148 148 173
7 007 Nick Ross Commodore Cambridge 784 112 141 168 136 88 139
8 19 Dwayne Carter Falcon Auckland 592 87 108 130 39 108 120
9 74 Ross Cameron Commodore Dunedin 467 0 99 75 111 80 102
10 20 Haydn Mackenzie Falcon Auckland 325 112 123 0 0 90 0
11 40 Bronson Porter Commodore Hamilton 223 46 0 0 0 66 111
12 16 Phil Blythe Commodore Auckland 198 46 0 0 0 86 66
13 15 Paul Manuell Commodore Pukekohe 195 195 0 0 0 0 0
14 9 Alan McCarrison Falcon Auckland 183 66 0 0 0 117 0
15 22 John Penny Falcon Taupo 127 127 0 0 0 0 0
16 63 Struan Robertson Commodore Paraparaumu 103 0 0 0 0 0 103
17 70 Andrew Anderson Commodore Auckland 86 0 0 0 0 86 0
18 52 Trevor Parmenter Commodore Timaru 85 0 0 0 85 0 0
19 82 Michael Bristow Commodore Auckland 78 78 0 0 0 0 0
20 63 Steve Taylor Commodore Hamilton 63 0 0 0 0 63 0
21 63 Ian Booth Commodore Hamilton 52 52 0 0 0 0 0
Updated 11/03/12 after Round 6 of 6 - FINAL

 

More - History of Previous NZV8 Champion Drivers and MSNZ Race Championship Points

 


Toyota Racing Series Championship Results

Round Date Venue        
1 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
2 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
4 27-29 January 2012 Taupo Qualifying Race 1 Race 2 Race 3
5 3-5 February 2012 Hampton Downs Qualifying Race 1 Race 2 Race 3
6 10-12 February 2012 Manfeild Qa Qb Qc Race 1 Race 2 Race 3

Go to Toyota Racing Series website

 

Toyota Racing Series Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 2 Nick Cassidy Auckland, NZ 914 173 210 163 184 184
2 16 Hannes van Asseldonk Netherlands 738 150 89 184 181 134
3 87 Damon Leitch Invercargill, NZ 633 181 191 145 54 62
4 10 Josh Hill United Kingdom 629 146 118 160 96 109
5 42 Jordan King United Kingdom 591 33 147 189 147 75
6 15 Lucas Auer Austria 589 24 91 136 170 168
7 52 Nathanael Berthon France 555 123 95 123 84 130
8 6 Felix Serralles Puerto Rico 547 141 154 90 0 162
9 53 Raffaele Marciello Switzerland 535 49 118 130 163 75
10 5 Bruno Bonifacio Brazil 525 138 60 117 75 135
11 7 Jono Lester Auckland, NZ 514 90 147 102 100 75
12 20 Dmitry Suranovich Russia 440 93 140 86 30 91
13 11 Shahaan Engineer India 406 75 78 87 94 72
14 43 Tanart Sathienthirakul Thailand 383 90 48 78 94 73
15 4 Chris Vlok Darfield, NZ 371 88 48 66 76 93
16 88 Michela Cerruti Italy 367 92 64 60 79 72
17 8 Melvin Moh Malaysia 323 57 99 20 85 62
18 9 Victor Sendin France 286 119 101 66 0 0
19 1 Mitchell Evans Auckland, NZ 284 0 0 0 142 142
20 51 Sheban Siddiqi United Kingdom 212 44 52 16 44 56
21 9 Ken Smith Auckland, NZ 62 0 0 0 0 62
updated 12/02/12 aftrer Round 5 of 5 - FINAL

Go to Toyota Racing Series website

 


Suzuki Swift Sport Cup Championship Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Go to Suzuki Swift Sport Cup website

Suzuki Swift Sport Cup Championship Points

In addition to the points structure, points will also be awarded for round qualifying sessions. This will be: Pole 3 Bonus Points; 2nd 2 Bonus Points and 3rd 1 Bonus Point.
Points awarded for Race 1 at Round 3 and Round 6 (Teretonga and Taupo) will be double.

1 87 AJ Lauder Turua 1200 181 199 268 198 111 243
2 12 Chris Cox Christchurch 1041 131 204 255 55 184 212
3 35 Mark Gibson Taupo 1026 228 109 171 136 184 198
4 10 Kent Yarrall Nelson 952 135 123 214 141 158 181
5 14 Shaun Lawrence Hamilton 919 181 126 188 156 147 121
6 8 Andrew Vincent Karaka 909 118 95 151 160 147 238
7 15 Brad Lauder Turua 896 115 112 198 139 133 199
8 41 Jamie Gaskin Wellington 831 144 143 208 109 59 168
9 34 Rob Gibson Taupo 793 120 148 123 111 117 174
10 71 Sam Barry Takapau 786 94 157 128 136 100 171
11 17 Glen Collinson Hamilton 756 90 107 147 87 157 168
12 36 Craig McRae Auckland 380 0 118 159 103 0 0
13 88 Matt Gibson Wanganui 273 0 0 0 0 108 165
14 74 Joseph Paton Oamaru 197 82 63 52 0 0 0
15 36 Simon Evans Auckland 139 139 0 0 0 0 0
16 36 Hamish Cross Karaka 69 0 0 0 0 69 0
updated 11/03/12 after Round 6 of 6 - FINAL

Go to Suzuki Swift Sport Cup website

 


UDC V8 UTES Championship Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
3 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Go to UDC V8 UTES website

UDC V8 UTES Championship Points

Points will be awarded for qualifying positions achieved as for a race.

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 48 Andrew Waite Falcon Ute 1618 271 277 193 277 300 300
2 90 Chris Hanley Commmodore Ute 1398 244 210 266 220 229 229
3 96 Mike Lightfoot Falcon Ute 1273 175 228 234 251 189 196
4 69 Peter Ward Commmodore Ute 1234 188 189 238 199 236 184
5 22 Geoff Spencer Commmodore Ute 1125 209 185 132 241 189 169
6 15 David Stewart Commmodore Ute 1079 141 205 144 154 223 212
7 12 David Kernohan Falcon Ute 950 122 166 159 139 159 205
8 10 James Urquhart Commmodore Ute 931 166 122 178 168 150 147
9 27 Scott McKelvie Commmodore Ute 879 141 138 169 155 147 129
10 21 Jeff Kernohan Falcon Ute 849 109 142 142 162 141 153
11 99 Brett Rudd Commmodore Ute 845 135 128 183 129 131 139
12 68 Peter Robb Commmodore Ute 690 149 0 136 137 138 130
13 28 Steve Taylor Falcon Ute 180 180 0 0 0 0 0
14 28 Hugh Gardiner Falcon Ute 146 0 146 0 0 0 0
15 85 Graham Beirne Falcon Ute 120 0 120 0 0 0 0
16 88 Boyd Norwood Falcon Ute 89 0 0 0 0 0 89
updated 11/03/12 after Round 6 of 6 - FINAL

Go to UDC V8 UTES website

 


Formula Ford Championship Results

Round Date Venue        
1 9-11 December 2011 Powerbuilt Raceway Qualifying Race 1 Race 2 Race 3
2 13-15 January 2012 Teretonga Qualifying Race 1 Race 2 Race 3
3 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
4 3-5 February 2012 Hampton Downs Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3

Formula Ford Championship Points

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 1 Andre Heimgartner Auckland 1044 225 225 195 210 189
2 4 Michael Scott Te Puke 923 187 174 194 187 181
3 86 Brendon Leitch Invercargill 769 143 176 145 162 143
4 64 Brent Allen Auckland 736 126 150 145 181 134
5 11 Tom Alexander Christchurch 695 114 98 168 165 150
6 32 Tom Barker Christchurch 631 147 94 123 129 138
7 42 Tony Graham Waitakere City 473 0 129 127 87 130
8 10 Henry Thomas-Kircher Christchurch 448 134 127 187 0 0
9 46 Grant Campbell Auckland 397 72 0 45 133 147
10 71 Phil Foulkes Clevedon 216 111 36 69 0 0
11 94 Michael Collins Christchurch 139 139 0 0 0 0

Class 2 Challenge Trophy

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4 Rd5
1 32 Tom Barker Christchurch 1026 225 150 217 217 217
2 42 Tony Graham Waitakere City 769 0 209 209 142 209
3 71 Phil Foulkes Clevedon 381 201 60 120 0 0
updated 12/02/12 after Round 5 of 5 - FINAL

 


Sports and Production GT Series Results

Round Date Venue        
1 4-6 November 2011 Pukekohe Qualifying Race 1 Race 2 Race 3
2 9-11 December 2011 Powerbuilt Raceway Sports Qual Sports R1 Sports R2 Sports R3
      Prodn Qual Prodn R1 Prodn R2 Prodn R3
3 13-15 January 2012 Teretonga Sports Qual Sports R1 Sports R2 Sports R3
      Prodn Qual Prodn R1 Prodn R2 Prodn R3
4 20-22 January 2012 Timaru Qualifying Race 1 Race 2 Race 3
5 10-12 February 2012 Manfeild Qualifying Race 1 Race 2 Race 3
6 9-11 March 2012 Taupo Qualifying Race 1 Race 2 Race 3

Sports GT Series Points

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 5 Geoff Short Juno 930 42 169 217 169 209 124
2 2 Cameron Jones Mazda 909 67 225 0 209 199 209
3 8 Russell Mortimer Nissan 180SX 507 0 157 181 169 0 0
4 21 Lawrence Knowler Chev Camaro 424 0 140 148 136 0 0
5 1 Geoff Washbourne Holden Commodore 396 0 117 144 135 0 0
6 12 Glenn Clarke Ford Falcon 368 194 0 0 0 0 174
7 58 Pierre Neame Ford Capri 350 0 58 133 159 0 0
8 15 Chris Hatton Chev Camaro 332 0 67 130 135 0 0
9 71 Murray Beeby Nissan GTR 328 0 106 132 90 0 0
10 917 Glenn Smith Porsche 997 323 0 0 0 0 121 202
11 47 Morris Turner Holden Supercar 271 114 0 0 0 0 157
12 9 Matthew Cronin Nissan Skyline GTR 238 0 135 0 103 0 0
13 14 Nick Chester Holden Supercar 225 225 0 0 0 0 0
14 59 Andrew Cundall Toyota Levin 181 0 0 181 0 0 0
15 56 Mark Burgess Mazda RX7 180 0 0 0 0 180 0
16 75 Stuart Black Ford Falcon 159 159 0 0 0 0 0
17 90 Paul Kelly Porsche 997 158 0 158 0 0 0 0
18 24 Neville Stowell Subaru WRX 155 0 56 99 0 0 0
19 91 Mike Baker Porsche 997 123 0 123 0 0 0 0
20 72 Ross Thurston Mitsubishi Lancer 103 0 0 0 0 103 0
21 4 Kirk McLaren Mazda RX7 102 0 102 0 0 0 0
22 60 Evan Munt Vauxhill Viva RX 76 0 76 0 0 0 0
23 16 Laine Etwell Pontiac GTO 75 0 75 0 0 0 0
24 4 Paul Williams Tranzam Camaro 60 0 0 0 60 0 0
25 62 Leighton Hill Ford Capri 52 0 52 0 0 0 0
26 10 Brian Gray Mazda RX7 49 49 0 0 0 0 0
27 13 Arie Brooks Mazda RX7 39 39 0 0 0 0 0

Production GT Series Points

Pos Car No. Name Car Total Rd1 Rd2 Rd3 Rd4 Rd5 Rd6
1 11 Kevin Varney Subaru WRX 821 187 108 112 95 157 162
2 26 Gary Duncan Mitsubishi EVO 1 793 0 163 202 93 134 201
3 22 Simon Ellingham Mitsubishi EVO 611 69 126 16 118 135 147
4 998 Harry Dodson Nissan GTR 600 150 0 0 0 225 225
5 24 Maurice Shapley Holden Monaro 535 168 0 0 0 187 180
6 3 Scott Ballingall Mitsubishi EVO RS 452 0 188 54 150 60 0
7 187 Matt Edgar Toyota Corolla 422 0 140 126 156 0 0
8 97 Geoff Gray Mitsubishi EVO 5 385 0 135 121 129 0 0
9 19 Logan Childs Mitsubishi EVO 375 209 166 0 0 0 0
10 29 Matt Dunn Toyota Corolla 362 0 131 117 114 0 0
11 30 Brent Dickson Ford Falcon 281 129 0 0 0 152 0
12 30 Gareth Mackenzie Toyota Corolla 274 0 129 0 145 0 0
13 28 Chris Dunn Toyota MRS 253 0 178 0 75 0 0
14 31 Ian Clapperton Mazda RX7 251 0 0 120 131 0 0
15 51 Stan Moore Mitsubishi EVO 1 228 0 108 81 39 0 0
16 122 Brent Cross Mitsubishi EVO 3 204 0 0 90 114 0 0
17 91 Ashley Hooper Ford Falcon 183 0 0 92 91 0 0
18 24 Neville Stowell Subaru WRX 163 0 0 0 163 0 0
19 23 John Rongen Mitsubishi EVO 143 143 0 0 0 0 0
20 35 Russell Keeler Ford Falcon 139 0 0 139 0 0 0
21 53 Scott Laurence Mitsubishi EVO 135 0 0 135 0 0 0
22 21 Andy Martin Subaru WRX 127 127 0 0 0 0 0
23 912 Sam Paddon Holden Commodore 117 0 0 117 0 0 0
24 77 Brodie Findlay Honda Civic 114 0 87 27 0 0 0
25 41 Robert Ralston Nissan Silvia 110 0 0 110 0 0 0
26 44 Ryan Austin Mazda RX7 109 0 0 0 109 0 0
27 119 Nigel Smith Holden Commodore 108 108 0 0 0 0 0
28= 66 Dean Maw Mazda RX7 100 0 0 100 0 0 0
28= 5 Bryce Thompson Ford Falcon 100 0 0 100 0 0 0
30 28 Timothy Fox Nissan Skyline 97 97 0 0 0 0 0
31 99 Noel Parish Nissan GTR 93 0 93 0 0 0 0
32 123 Howard Kingsford-Smith Nissan Primera 84 0 0 84 0 0 0
33 19 Jim Kelly Nissan 280Z 78 0 0 0 78 0 0
34 4 Paul Muir Holden Commodore 74 0 0 74 0 0 0
35 957 Clark Proctor Ford Escort 54 54 0 0 0 0 0
36 80 Mervyn Lloyd Holden Commodore 52 0 0 52 0 0 0
37 77 Brent Thurlow Holden Calais 45 45 0 0 0 0 0
38 4 Mike Dias Holden Commodore 39 39 0 0 0 0 0
39 60 John Muir Holden Commodore 12 0 0 12 0 0 0
updated 11/03/12 of Round 6 of 6 - FINAL

 


Endurance Championship Results

Round

Date

Venue

 

 

1

4-6 November 2011

Pukekohe

Qualifying

Race

2

9-11 December 2011

Powerbuilt Raceway

 

 

3

9-11 March 2012

Taupo

 

 

Endurance Championship Points

Pos Car No. Names Car Total Rd1
1 1 Ant Pedersen Porsche GT3 997 75 75
2 75 Dean Perkins Ford Falcon 67 67
3 8 Kevin Williams Holden Commodore 60 60
4= 11 Kel McBeath Panoz GT 54 54
4= 11 John Colebourne Panoz GT 54 54
6= 14 Shane Helms BMW M3 49 49
6= 14 Rob Bolland BMW M3 49 49
8 25 James Kirkpatrick MINI Cooper 45 45
9= 119 Nigel Smith Holden Commodore 42 42
9= 119 Peter Warner Holden Commodore 42 42
11= 13 Arie Brooks Mazda RX7 39 39
11= 13 Bruce Brooks Mazda RX7 39 39

Class 1

Pos Car No. Names Car Total Rd1
1 1 Ant Pedersen Porsche GT3 997 75 75
2 75 Dean Perkins Ford Falcon 67 67
3 25 James Kirkpatrick MINI Cooper 60 60
4= 13 Arie Brooks Mazda RX7 54 54
4= 13 Bruce Brooks Mazda RX7 54 54

Class 2

Pos Car No. Names Car Total Rd1
1 8 Kevin Williams Holden Commodore 75 75
2= 11 Kel McBeath Panoz GT 67 67
2= 11 John Colebourne Panoz GT 67 67
4= 14 Shane Helms BMW M3 60 60
4= 14 Rob Bolland BMW M3 60 60
6= 119 Nigel Smith Holden Commodore 54 54
6= 119 Peter Warner Holden Commodore 54 54
updated 7/02/12 after Round 1 of 1

 


 

Please note that for all classes:

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

More - History of Previous NZV8 Champion Drivers and MSNZ Race Championship Points