New Zealand V8 Touring Cars
Welcome to the official home of the New Zealand V8 Touring Cars - New Zealand's premier touring car category. The BNT V8s Championship spans the length of New Zealand, from Auckland to Invercargill. They visit the North Island circuits - Pukekohe Park Raceway south of Auckland, Manfeild Circuit near Palmerston North and Taupo Motorsport Park, as well as the South Island circuits - Powerbuilt Tools Raceway at Ruapuna Park in Christchurch, Teretonga Park in Invercargill and Timaru International Motor Raceway. There is also the exciting non-championship round in Hamilton at the ITM400 and an endurance race scheduled at the brand new Hampton Downs circuit on 5-6 June 2010 - click here for more details on the Altherm 1000.

Come to Manfeild Circuit this weekend for Round 5 - The Mad Butcher 200 - get your tickets now!
|
|
This season has seen the introduction at our 2009/10 Championship Race Series a new concept called DOWNTOWN. This has created a village atmosphere which is the hub for driver signings, sponsor & team merchandising, competitions, promotional give a way's, as well as food/beverage outlets, children's attractions and a range of other displays. UPDATE - September 2009 |
An Endurance Weekend to Remember
8 Feb 2010
Back-to-Back 500 km endurance races at Hampton Downs. Two exciting new 500km endurance races will be held at Hampton Downs during Queen's Birthday weekend this year. Read More| Leading 2009/10 V8 Drivers & Points (after Round 4 of 6): | Previous V8 Champion Drivers: | ||||||
| Pos. | Car No. | Name | Car Make | Points | Season | Name | |
| 1 | 3 | Craig Baird | Falcon | 668 | 2008-2009 | Kayne Scott | |
| 2 | 69 | Eddie Bell | Falcon | 555 | 2007-2008 | John McIntyre | |
| 3 | 47 | John McIntyre | Falcon | 553 | 2006-2007 | John McIntyre | |
| 4 | 26 | Tim Edgell | Falcon | 524 | 2005-2006 | Kayne Scott | |
| 5 | 1 | Kayne Scott | Falcon | 509 | 2004-2005 | Andy Booth | |
| 6 | 23 | Andy Booth | Commodore | 494 | 2003-2004 | Andy Booth | |
| 7 | 97 | Andy Knight | Falcon | 466 | 2002-2003 | Mark Pedersen | |
| 8 | 6 | Angus Fogg | Falcon | 440 | 2001-2002 | Ashley Stichbury | |
| 9 | 70 | Andrew Anderson | Commodore | 396 | 2000-2001 | Paul Manuell | |
| 10 | 57 | Clark Proctor | Falcon | 376 | 1999-2000 | Mark Pedersen | |
| 11 | 15 | Paul Manuell | Commodore | 369 | 1998-1999 | Paul Pedersen | |
| 12 | 20 | Haydn Mackenzie | Falcon | 362 | 1997-1998 | Wayne Huxford | |
| more... | 1996-1997 | Greg Taylor | |||||

.jpg)










